Administration / Principal's Page
Contact the Administration
| Name | Phone | Phone | Office | Socials |
|---|---|---|---|---|
| Michael Rinaldi | Principal | (203) 977-4838 | Finch Office | @whs_principal |
| Assistant Principal, 12th Grade | (203) 977-6683 |
Finch Office |
||
| Amparo Fabre | Assistant Principal, 11th Grade | (203) 977-5957 | Freshman Office (500s) | |
| Claudia Obas | Assistant Principal, 10th Grade | (203) 977-4484 | 400s Office | |
| Peter Rinaldi | Assistant Principal, 9th Grade | (203) 977-5322 | Freshman Office (500s) | |
| Oraina Simmons | Assistant Principal, Special Education | Raynor Office (300s) | ||
| Tanya Small | Multi-Tiered Systems of Support Specialist (MTSS) | (203) 977-5305 | Freshman Office (500s) |
|
| Nicole Morse | Multi-Tiered Systems of Support Specialist (MTSS) | (203) 977-5916 | Freshman Office (500s) |
|
| Richard Cerone | Athletic Director | (203) 977-4696 | Freshman Gym | |
| Elizabeth Dukes | Executive Secretary | (203) 977-4838 |
Finch Office |
| Westhill High School - 2025-2026 Administrative Responsibilities | |||
|---|---|---|---|
| Mike Rinaldi: Principal | Peter Rinaldi: 9th Grade | Claudia Obas: 10th Grade | Amparo Fabre: Multilingual |
| Main Office: 203-977-4480 | Freshman Office: 203-977-5322 | 400s: 203-977-4484 | Freshman Office: 203-977-5957 |
| Responsibilities | Responsibilities | Responsibilities | Responsibilities |
| Assistant Principals | All 9th Grade Activities | All 10th Grade Activities | All 11th Grade Activities |
| Grade 11 Last names: H-O | Grade 11 Last names: A-G | ||
| Athletic Director | Cafeteria - Wednesday | Cafeteria - Tuesday | Cafeteria - Friday |
| Office Support Staff | Data Processing | PPTs | Multilingual Students |
| Health Center | Scheduling | All 10th grade 504 Plans | TEAM/Interns |
| WPTSO | Nurse Issues 9th | Crisis Team | ECE |
| PPT Backup | All 9th grade 504 Plans | Nurse Issues 10th | Parent Night |
| 1st Year Teachers | Domus 9th | Domus 10th | Parent Teacher Conferences |
| SIP | Injury Reports (Secondary) | RISE Postsecondary | NGSS |
| Kronos/Oracle/Dayforce | PLCs | MTSS | NEASC Primary |
| DOMUS Vikings | CT RISE | NHS | |
| OSS | Honor Roll | ||
| DEPARTMENTS: | DEPARTMENTS: | DEPARTMENTS: | DEPARTMENTS: |
| Department Heads | PE/Health/JROTC | Social Workers | English |
| Agriscience Program | Science | School Counseling | World Language |
| Security | MTSS | Multilingual Learners | |
| Facilities | Math | ||
| Rob Ayala: 12th Grade | Dick Cerone: Athletic Director | Tanya Small: MTSS | Nicole Morse: MTSS |
| Main Office: 203-977-6683 | Office: 203-977-4696 | Freshman Office: 203-977-5305 | Freshman Office: 203-977-5916 |
| Grade 11 Last names: P-Z | |||
| Responsibilities | Responsibilities | Responsibilities | Responsibilities |
| All 12th Grade Activities | Athletic Events | Low Level Discipline (Tier 1 & 2) | Low Level Discipline (Tier 1 & 2) |
| All 12th grade 504 Plans | Cafeteria - Thursday | Cafeteria - Raynor 1/2 | Cafeteria - Raynor 1/2 |
| Cafeteria - Monday | Athletic Compliance | Announcements | Announcements |
| PSAT/SAT Coordinator | Purple Pact | Restorative Practices (Secondary) | Restorative Practices (Primary) |
| A.P. Exam Supervisor | Fire/Safety Drills/Safety Committee | School Tours | School Tours |
| NEASC (secondary) | Nurse Issues / Athletic Physicals | DESSA | DESSA |
| Nurse Issues 12th | Student Attendance/Appeals (9/10) | Student Attendance/Appeals (11/12) | |
| DOMUS 12th | Injury Reports | Injury Reports | |
| Senior Parking | SEL PD and Related Activities | SEL PD and Related Activities | |
| 12th Grade Open Campus | Buses | Buses | |
| Substitutes | ISS | ISS | |
| DEPARTMENTS: | DEPARTMENTS: | ||
| Career & Tech Ed | Coaches | ||
| Social Studies | PE | ||
| Visual & Performing Arts | |||
| Media/TISS | |||
| Oraina Simmons: Special Education | |||
| Raynor Office (300s): | |||
| Responsibilities | |||
| IEP Compliance | |||
| PPTS | |||
| DEPARTMENTS: | |||
| Special Education | |||
| Paraeducators | |||
| School Psychologists | |||
| Speech | |||
