Administration / Principal's Page
Contact the Administration
Name | Phone | Room | Other | |
---|---|---|---|---|
Michael Rinaldi | Principal | (203) 977-4838 | Finch Office | |
Assistant Principal, 11th Grade | (203) 977-6683 |
Freshman Office |
||
Claudia Obas-LeGare | Assistant Principal, 12th Grade | (203) 977-4484 | Raynor Office | |
Peter Rinaldi | Assistant Principal, 9th Grade | (203) 977-5322 | Freshman Office | |
PJ Wax | Assistant Principal, 10th Grade | (203) 977-5957 | 400s | @whsviking_ap |
Juan Pazmino | Dean of Students | (203) 977-5305 | Freshman Office |
|
Richard Cerone | Athletic Director | (203) 977-4696 | Freshman Gym | |
Elizabeth Dukes | Executive Secretary | (203) 977-4838 |
Finch Office |
Mike Rinaldi: Principal |
Peter Rinaldi: 9th Grade |
Rob Ayala: 11th Grade |
|
Main Office: 977-4480 | Freshman Building: 977-5322 | Freshman Building: 977-6683 | |
Assistant Principals | All 9th Grade Activities | All 11th Grade Activities | |
Athletic Director | Cafeteria - Floater | Cafeteria - Media Center | |
Office Support Staff | Attendance Reports | SWDT/IDT/DDT | |
SGC | CT RISE | LanD Crew *To resume if COVID protocols are lifted* | |
WPTSO | Data Processing | SRBI | |
1st Year Teachers | Scheduling | Restorative Practices | |
SIP | NGSS | PSAT/SAT | |
PPT Backup (Secondary) | DOMUS Vikings | ||
Kronos | |||
DEPARTMENTS: | DEPARTMENTS: | DEPARTMENTS: | |
Department Heads | Science | Career & Tech Ed | |
Agriscience Program | Math | Social Studies | |
Security | Media/Fine Arts | ||
Facilities |
Claudia Obas: 12th Grade |
PJ Wax: 10th Grade |
Dick Cerone: Athletic Director |
Juan Pazmino: Dean of Students |
Raynor Office: 977-4484 | Office: 977-5957 | Office: 977-4696 | Office: 977-5305 |
All 12th Grade Activities | All 10th Grade Activities | Athletic Events | Low Level Discipline |
Cafeteria - Floater | Cafeteria - Raynor | Sub Coverage - Support | Sub Coverage |
PPTs | NEASC | Cafeteria - Freshman Gym | Cafeteria - Finch |
IEP Compliance | Injury Reports (Secondary) | Athletic Compliance | Buses |
Crisis Team | TEAM/Interns | Purple Pact | Restorative Practices |
Nurse/Health Center | Honor Roll | Fire/Safety Drills/Safety Committee | Student Attendance/Appeals |
Junior Parking | ECE | DOMUS Vikings/Outreach | |
PPT Backup (Primary) | Injury Reports (Primary) | ||
Senior Parking | |||
DEPARTMENTS: | DEPARTMENTS: | ||
Special Education | English | DEPARTMENTS: | DEPARTMENTS: |
Guidance | PE/Health/JROTC | Coaches | |
Paraeducators/PPS Staff | World Language | PE | |
EL |