| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Michael Rinaldi | Principal | Finch Office | (203) 977-4838 | @whs_principal |
| Robert Ayala | Assistant Principal, 12th Grade | Finch Office | (203) 977-6683 | |
| Amparo Fabre | Assistant Principal, MultiLingual 9th-12th | Freshman Office | (203) 977-5957 | |
| Claudia Obas | Assistant Principal, 10th Grade | Office near 435 | (203) 977-4484 | |
| Raina Simmons | Assistant Principal for Special Education | Raynor Office (300s) | ||
| Peter Rinaldi | Assistant Principal, 9th Grade | Freshman Office | (203) 977-5322 | |
| Nicole Morse | Multi-Tiered Systems of Support Specialist (MTSS) | Freshman Office | (203) 977-5916 | |
| Tanya Small | Multi-Tiered Systems of Support Specialist (MTSS) | Freshman Office | (203) 977-5305 | |
| Richard Cerone | Athletic Director | Freshman Gym Office | (203) 977-4696 | @WesthillAD westhillathletics.org |
| Elizabeth Dukes | Executive Secretary | Finch Office | (203) 977-4838 |
Staff Directory
Administration
Agriscience
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Jon Russo | Teacher - Program Coordinator | Ag Office | (203) 977-2747 | @russoteachesag |
| Stacy Cascio | SAE Coordinator | AG Office | (203) 977-4974 | |
| Edyliese Aquino | Teacher | (203) 977-4974 | ||
| Salvatore Magnano III | Teacher | AG 10 | (203) 977-4974 | @magnano.teachers.ag |
| Danielle Marenholz | Teacher | AG 1 | (203) 977-4974 | @FFAMarenholz |
| Tim Martin | Teacher | AG 12 | (203) 977-4974 | @docmartinagrisci |
Athletics
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Richard Cerone | Athletic Director | Freshman Gym Office | (203) 977-4696 | @WesthillAD westhillathletics.org |
| Scott Glucksman | Head Athletic Trainer | GYM | (203) 977-5495 | westhillathletics.org |
Career & Technical Education
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Kim Kumar | Teacher - Department Chair | 104 & 106 | (203) 977-5617 | |
| Joe Carillo | Teacher | 422 | ||
| Jackie Esker | Teacher | 106 & 108 | ||
| Jesse Glaude | Teacher | 3 & 4 | ||
| Ramla Kasraoui | Teacher | 103 | ||
| Karen Kurtz | Teacher | 111 & 117 | ||
| Tanesha Poyser | Teacher | 206 | ||
| Nicole Sansone | Teacher | 105 | ||
| Aaron Schrag | Teacher | 221 | ||
| Stephen Temelini | Teacher | 223 |
Custodial Staff
| Name | Title | Phone |
|---|---|---|
| Anthony Dupree | Head Custodian 2 | |
| Dominick Plateroti | Head Custodian 1 | ext. 4488 |
|
Mike Magnoli |
Night Lead | ext. 6147 |
|
Kevin Castiglia |
Custodian | |
| Dave Kadeg | Custodian | |
| Jose Maldonado | Custodian | |
|
Mike Mammone |
Custodian | |
|
Alvin McKeithen, Jr |
Custodian | |
|
Vincent Mignogno |
Custodian | |
| Ruben Ponce | Custodian | |
| Jose Sanchez | Custodian | |
| Shelton Williams | Custodian |
Dining Services - Chartwells
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Dining Services | Cafeteria | (203) 977-4876 | ||
| Gene Barbier | Dining Services | Cafeteria | ||
| Alexandra Cedeno | Dining Services | Cafeteria | ||
| Linda Pllumbi | Dining Services | Cafeteria | ||
| Alice Middleton | Dining Services | Cafeteria | ||
| Maria Taoufik | Dining Services | Cafeteria |
Domus Vikings
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Chris Arenas | Director, Domus Vikings | Purple Pact Room by Cafe | (203) 977-6197 | |
| Carmen Morales | Lead Family Advocate | Purple Pact Room by Cafe | ||
| Charmaine Akins | Family Advocate | Purple Pact Room by Cafe | ||
| Davell Cotterell | Family Advocate | Purple Pact Room by Cafe | ||
| Shane Davis | Family Advocate | Purple Pact Room by Cafe | ||
| Tiffany Leiva | Family Advocate | Purple Pact Room by Cafe | ||
| Nelorye Palacios | Family Advocate | Purple Pact Room by Cafe | ||
| Savannah Polica | Family Advocate | Purple Pact Room by Cafe |
English
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Christine Wheeler | Teacher - Department Chair | 220 | (203) 977-5628 | |
| Erica Brunner | Teacher | 402 | ||
| Amy Calandro | Teacher | 219 | ||
| Caryn Corridon | Teacher | 605 | ||
| Maria DeAngelis | Teacher | 406 | ||
| Drew Denbaum | Teacher | 429 | ||
| Michelle Dunbar | Teacher | 215 | ||
| Chelsea Griffin | Teacher | 606 | ||
|
Scott Hurwitz |
Teacher | 601 | ||
| James Laber | Teacher | 216 | ||
| Dominique Lewine | Teacher | 434 | ||
| Flora Llamas | Teacher | 608 | ||
| Stephanie Marchesani | Teacher | 213 | ||
| Emma Perez | Teacher | 428 | ||
| Welles Purcell | Teacher | 431 | ||
| Jacyln Servillo | Teacher | 602 | ||
| Kate Tobin | Teacher | 432 & 202b | (203) 977-5891 | @TobinInProgress |
| Michael von Wahlde | Teacher | 224 | (203) 977-4894 |
Family Engagement
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
|
Conzuelo Salas |
Parent Facilitator (English / Español) | Finch Office | (203) 977-5532 |
JROTC
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Major (R) William Weber | Senior Army Instructor | 14 | (203) 977-5075 | www.westhillweb.com/academics/jrotc |
|
Command Sergeant Major (R) Al Almeida |
Army Instructor | 13 | (203) 977-5075 | www.westhillweb.com/academics/jrotc |
Math
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Michael Capriotti | Teacher - Department Chair | 308 | (203) 977-5619 | |
| Rawaa Al Ereksoosi | Teacher | 318 | ||
| Jennifer D'Arrigo | Teacher | 512 | ||
| Basma Daly | Teacher | 508 | ||
| Kawtar Ghadouani | Teacher | 320 | ||
| Sushobha Jenner | Teacher | 323 | ||
| Diana Jimenez | Teacher - Bilingual | 322 | ||
| Sally Kieffer | Teacher | 324 | ||
| Annamaria Malagisi | Teacher | 506 | ||
| Georgianna Manzino | Teacher | 300 | ||
| Joey Morse | Teacher | 319 | ||
| Jessica Nelson-Delphonse | Teacher | 511 | ||
| Sharon O'Brien | Teacher | 303 | ||
| Jose Ortiz-Rivera | Teacher | 427 | ||
| Andrew Pare | Teacher | 509 | ||
| Kareem Saleh | Teacher | 611 | ||
| Chandan Sarkar | Teacher | 413/414 | http://westhillcs.com/ | |
| Stephen Weintraub | Teacher | 301 |
Media Center
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Jan Benedict | Department Head | Media Center | (203) 977-5637 |
Multilingual Learner Program
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Denise Grant | Teacher - Department Chair | Office near 200 | (203) 977-5635 | |
| Marcie Frishman | Teacher | 425 | ||
| Thomas Grant | Teacher | 207 | ||
| Sandra Montalvo | Bilingual Paraprofessional | 222 | ||
| Emma Romanova | Teacher | 225 | ||
| Lucas Romero | Bilingual Paraprofessional | 222 | ||
| Angela Tsiropoulos | Teacher | 435 | ||
| Zhanna Tubis | Teacher | 102 |
Nurses
| Department | Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|---|
| School Nurse | Georgia Blake | Nurse | In 100s | (203) 977-4487 | |
| School Nurse | Julette Surgeon | Nurse | In 100s | (203) 977-4530 |
On-Track Coaches
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Bryanna Bonner | On-Track Coach | 510 | ||
| Khanisha Moore | On-Track Coach | 510 |
OSS and Other Staff
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Eida Maldonado | Account Clerk | Finch Office | (203) 977-4895 | |
| Nicole Di Nardo | Special Education | Raynor Office | (203) 977-4498 | |
| Elizabeth Dukes | Main Office | Finch Office | (203) 977-4838 | |
| Shannon O’Connor | Main Office | Finch Office | (203) 977-5531 | |
| Xavier Shellman-Kolarz | Main Office | Finch Office | ||
| Michelle Dunbar | SAT Weekend Test Coordinator | |||
| Flora Llamas | SAT Weekend Test Coordinator | |||
| Jennifer Leveille | Freshman Class Advisor (grade 9) | |||
| Jaclyn Servillo | Sophomore Class Advisor (grade 10) | |||
| Flora Llamas | Junior Class Advisor (grade 11) | |||
| Carley Grant | Junior Class Advisor (grade 11) | |||
| Maria DeAngelis | Senior Class Advisor (grade 12) | |||
| Victoria Arrigo | Freshman Class Advisor (grade 9) |
Paraprofessionals
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Adriana Acevedo | Paraprofessional | |||
| Victoria Brandenhoff | Paraprofessional | |||
| Ashton Dominique | Paraprofessional | |||
| Cynthia Green | Paraprofessional | |||
| George Hoffecker | Paraprofessional | |||
| George Johnson | Paraprofessional | |||
| Wendy Lopiano | Paraprofessional | |||
| Amanda Lucherini | Paraprofessional | |||
| Alexandra Manzino | Paraprofessional | |||
| Divya Parmar | Paraprofessional | |||
| Antonietta Petrafesa | Paraprofessional | |||
| Debbie Ritchie | Paraprofessional | |||
| Gean Sempertegui | Paraprofessional | |||
| Santosh Rathore | Paraprofessional | |||
| Jenny Rivera | Paraprofessional | |||
| Juledah Wilson | Paraprofessional | |||
| Violet Wolf | Paraprofessional |
Phys Ed & Health
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Camille Quattrocchi | Teacher - Department Chair | 500 | (203) 977-4238 | |
| Katherine Begetis | Teacher | Gym/501/504 | (203) 977-6144 | |
| James Bertone | Teacher | 504 | ||
| Brenda Birch | Teacher | Gym | (203) 977-6144 | |
| Kevin DeAngelo | Teacher | Gym/503 | (203) 977-5976 | |
| William Kurtz | Teacher | Gym/501 | (203) 977-4496 | |
| Stan Lamour | Teacher | 507 | (203) 977-5976 | |
| Megan Malloy | Teacher | Gym/501 | (203) 977-6144 | |
| DJ Mulvany | Teacher | Gym | (203) 977-4496 | |
| Roberto Nieves | Teacher | Gym/502/504 | (203) 977-5976 | |
| Michael Riveles | Teacher | Gym/503 | (203) 977-4496 | |
| Stephanie Roones | Teacher | Gym/502/500 | (203)977-6144 | |
| Phil Thompson | Teacher | Gym/500/503/504 | (203)977-6144 |
School Based Health Center
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Liliana Esparta | ||||
| Jessica Fidler | Mental Health Therapist | In 100s | 203-977-5592 | |
| Cynthia Infante | Mental Health Therapist - Bilingual | In 100s | 203-977-4097 | |
| Cristina Merszei | CSS/Front Desk | In 100s | 203-977-5581 | |
| Carmen Moronta | Dental Hygienist | In 100s | 203-977-5590 | |
| Cristina Oliveira | Doctor of Dental Surgery | In 100s | 203-977-5590 | |
| Maria Telesca | Nurse Practitioner | In 100s | 203-977-5593 |
School Counseling
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Ashley Katz | School Counselor - Department Head | Career Center | (203) 977-5992 | |
| Joseph Andrews | School Counselor | Main Office | (203) 977-5514 | @westhillcounselors |
| Melissa Dunsmore | School Counselor | Main Office | (203) 977-5747 | @westhillcounselors |
| Dilenia Gonzalez-Urena | School Counselor | Main Office | (203) 977-4483 | @westhillcounselors |
| Aland Joseph | School Counselor | Main Office | (203) 977-4697 | @westhillcounselors |
| Mark Marchesani | School Counselor | Career Center | (203) 977-5750 | @westhillcounselors |
| Mindy Midy | School Counselor | Career Center | (203) 977-4499 | @westhillcounselors |
| Spiro Milas | School Counselor | Career Center | (203) 977-5748 | @westhillcounselors |
| Christine Mitchell | School Counselor | Career Center | (203) 977-4431 | @westhillcounselors |
| Thomas Stepkoski | School Counselor | Career Center | (203) 977-5535 | @westhillcounselors |
School Psychologists
| Name | Title | Room | Days | Phone | Website |
|---|---|---|---|---|---|
| Dr. Katie Behar | Psychologist-department leader | Raynor Office | |||
| Madeleine Bavelsky | Psychologist | Raynor Office | Monday- Friday | 203-977-6653 | whs-socialwork-psych/ |
| Lauren Theder | Psychologist | Raynor Office | Monday- Friday | (203) 977-6114 | |
| Theresa Telesco | Psychologist | Raynor Office | Monday- Friday | (203) 977-5745 |
School Resource Officers
| Name | Title | Room | Phone |
|---|---|---|---|
| Officer Karen Mahon | Westhill School Resource Officer | (203) 977-6130 | |
| Officer Eric Moore | Westhill School Resource Officer | (203) 977-6130 |
Science
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Wendy Bosco | Teacher - Department Chair | 613 | (203) 977-5629 | YouTube | @BoscoBiology |
| Caitlyn Archambault | Teacher | 315 | ||
| John DePeano | Teacher | 304 | ||
| Laura Dodita | Teacher | 115 | ||
| Kathryn Gentle | Teacher | 612 | Google Sites | |
| Anna-Marie Giblen | Teacher - Bilingual | 615 | ||
| Carley Grant | Teacher | 310 | @cgrantscience | |
| Mona Hooja | Teacher | 306 | ||
| Raj Kumar | Teacher | 112 | ||
| Jennifer Leveille | Teacher | 307 |
Google Site: msleveillewhs |
|
| Jennifer Migiano | Teacher | 107 |
|
|
| Sean Otterspoor | Teacher, TPDL, Webmaster | 305 | ||
| Miriam Oviasu-Egege | Teacher | 114 | ||
| Marianna Paolini | Teacher | 321 | ||
| Sandra Soto | Teacher | 614 |
|
|
| Erin Spata | Teacher | 309 | ||
| Rajshri Suryawanshi | Teacher | 113 |
Security
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Alvin Frager | Security - Department Head | ext. 4758 | ||
| Gloria Garner Whitaker | Security | |||
| Elretha Newton | ||||
| Sean Segovia | ||||
| Ramona Spinelli | ||||
| Luis Gil | ||||
| Brian Kinder | ||||
| Jamar Smith | ||||
| Ronnie LaRoche | ||||
| Lemar Underwood | ||||
| David Adams | ||||
| Jessica Williams |
Social Studies
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Lisa Forbes | Teacher - Department Chair | 411/424 | (203) 977-4495 | |
| Francisco Ahumada | Teacher | 604 | ||
| Jainat Akther | Teacher | 415 | ||
| Sheryl Berkley | Teacher | 407 | ||
| Stephen Cassidy | Teacher | 433 | ||
| Kaylin English | Teacher | 403 | ||
| Tyson Kubick | Teacher | 420 | ||
| Maria Miraballes | Teacher | 417 | ||
| Avalyn Mitchell-Sokolovic | Teacher | 610 | ||
| Colin Ng | Teacher | 416 | ||
| Anthony Orzo | Teacher | 600 | ||
| Todd Page | Teacher | 410 | ||
| Ryan Quinn | Teacher | 423 | ||
| Owen Sandoval | Teacher - Bilingual | 419 | ||
| Kristine Shah | Teacher | 607 | ||
| Erin Taylor | Teacher | 418 | ||
| Laura Tintle | Teacher | 405 | ||
| Caitlin Van Tronk | Teacher | 408 |
Social Workers
| Name | Title | Room | Days | Phone | Social Media |
|---|---|---|---|---|---|
| Lia Campos | Social Worker *Bilingual* | Raynor Office | Monday-Friday | (203) 977-4833 | |
| Maria Cisneros | Social Worker *Bilingual* | Freshman Office | Monday-Friday | (203) 977-4224 | |
| Carolina Figueroa | Social Worker *Bilingual* | Finch Office | Monday-Friday | (203) 977-7955 | |
| Leisha Prescod | Social Worker | 316A | Monday-Friday | (203) 977-5616 | |
| Rachael Weir | Social Worker-STEPS Program | 101 | Monday-Friday | (203) 977-4383 | |
| Patricia Valcourt | Social Worker | Raynor Office | Monday-Friday | (203) 977-1714 | whs-socialwork-psych/ |
Special Education
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Steven Angelo | Teacher - Department Chair | 409/401/Raynor Office | (203) 977-4463 | |
| Stefanie Aivalis | Teacher | 609 | ||
| Victoria Arrigo | Teacher | 404 | ||
| Adrian Corbo | Teacher | 316 | (203) 977-1723 | |
| Kristen Crocco | Teacher | 609 | ||
| Ian Dunning | Teacher | 314 | (203) 977-5788 | |
| Colleen Filush | Teacher | 209 | ||
| Dawn Forgione | Teacher | 430 | ||
| Peter Kaminsky | Teacher | 404 | ||
| Nicole Kittleman | Teacher | 314 | ||
| Amy Leary | Teacher | 317 | (203) 977-4464 | |
| Katelyn Maldonado | Teacher | 409 | ||
| Jamie Matis | Teacher | 304/216/220 | ||
| Kathleen McCarthy-Doucette | Teacher | 317 | (203) 977-4464 | |
| Danielle Rauch | Teacher - TEAM | 312 |
Special Services
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
|
Melanie Alswanger |
Speech-Language Pathologist |
Media Center | ||
| Arelis Cepeda | Physical Therapy | |||
| Melanie Gustin |
Teacher of Students with Visual Impairment |
|||
| Edna Roig | Speech and Language | Media Center | ||
| Susan Robotti | SpEd nurse | |||
| Jonathan Viar | Occupational Therapy |
Technology Integration and Development
| Name | Title | Room | Phone | |
|---|---|---|---|---|
| Ruth Letson | TISS (Technology Integration Support Specialist) | Media Center | (203) 977-4486 | |
| Sean Otterspoor | TPDL (Technology Professional Development Leader) | 305 |
Visual and Performing Arts
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Robin Konrad | Teacher - Department Chair | 7 | (203) 977-5634, email preferred | instagram @rkonart |
| Carolyn Daher | Teacher- Visual Arts | 12 | ||
| Mathew DiGiovanna | Teacher- Visual Arts | 8 & 9 | instagram @mr.digiart | |
| Tamara Dilworth | Teacher- Visual Arts | 8 | instagram @artwithmrsd | |
| Kenny Martin | Teacher- Visual Arts | 11, 6, 3 | ||
| Devin Mitchell | Teacher- Choral and Music | 9, 118 | ||
| Ronet Noe | Teacher- Visual Arts | 6 | instagram @artnoewesthill | |
| Catherine Ramsey | Teacher- Visual Arts | 7 |
|
|
| Blair Roberts | Teacher - Instrumental Music Director | 15 & 9 | (203) 977-4426 |
bit.ly/whsinstrumentalmusic @WesthillHSBand |
| Jennifer Robertson | Teacher- Visual Arts | 5 | ||
| Alison Willson | Teacher- Visual Arts | 6,10,11,12 | ||
| Nina Zachary | Teacher- Visual Arts | 10 | instagram @mszwhsart |
World Language
| Name | Title | Room | Phone | Social Media |
|---|---|---|---|---|
| Ann Herz | Teacher - Department Chair | 202 | (203) 977-5618 | |
| Leda Andersen | Teacher | 204 | ||
| Raquel Bonessi | Teacher | 208 | ||
| Josie Costa | Teacher | 211 | ||
| Joel Diaz | Teacher | 201 | ||
| Pier Magnifico | Teacher | 210 | ||
| Pia Manetta | Teacher | 203 | ||
| Gisele Murray | Teacher | 205 | ||
| Harry Ocampo | Teacher | 218 | ||
| Jessica Petrizzi | Teacher | 200 | ||
| Carmina Popescu | Teacher | 212 |
Westhill School Governance Council
| Name | Title |
|---|---|
| Michael Rinaldi | Principal |
